Teksta versija
LEGAL ACTS OF THE REPUBLIC OF LATVIA
home
 
Text consolidated by Valsts valodas centrs (State Language Centre) with amending laws of:

13 December 2007 [shall come into force on 12 January 2008];
21 May 2009 [shall come into force on 10 June 2009];
16 December 2010 [shall come into force on 1 January 2011];
20 June 2013 [shall come into force on 3 July 2013];
7 November 2013 [shall come into force on 11 December 2013].

If a whole or part of a section has been amended, the date of the amending law appears in square brackets at the end of the section. If a whole section, paragraph or clause has been deleted, the date of the deletion appears in square brackets beside the deleted section, paragraph or clause.

The Saeima 1 has adopted and
the President has proclaimed the following law:

Ķemeri National Park Law

Chapter I
General Provisions

Section 1.

Ķemeri National Park (hereinafter - the National Park) is a specially protected nature territory of national significance. The National Park has been established to preserve the natural, cultural and historical, and health resort values of this territory, protect the processes of mineral waters and medicinal mud formation, and also to facilitate sustainable economic activities, nature tourism, and environmental education.

Section 2.

The area of the National Park is 36 180 hectares, and its borders have been determined in accordance with Annexes 1 and 2 to this Law.

[7 November 2013]

Section 3.

(1) The individual regulations regarding the protection and use of the National Park shall lay down the procedures for protecting and using the National Park, and also the permitted and prohibited activities.

(2) The Cabinet shall approve the individual regulations regarding the protection and use of the National Park.

[7 November 2013]

Section 4.

(1) The land of the strict nature reserve zone, the nature reserve zone, and the landscape protection zone which, until 21 July 1940, belonged to natural and legal persons who have not requested to reinstate their ownership rights to this land or have requested compensation shall fall under jurisdiction of the State and shall be registered in the Land Register on behalf of the State by the Ministry of Environmental Protection and Regional Development.

(2) The land in the strict nature reserve zone, the nature reserve zone, and the landscape protection zone which is under jurisdiction of the State or is owned by it shall not be privatised or alienated, except for the following cases:

1) alienation of land for the construction, rebuilding (reconstruction), and renewal (renovation) of infrastructure and engineering communication objects of national significance;

2) transfer of land without consideration into the ownership of a local government under the procedures laid down in laws and regulations for the alienation of a property of a public entity in order to transfer immovable property without consideration.

(3) The prohibition on privatisation referred to in Paragraph two of this Section shall not apply to the redemption of land by former land owners who owned the land property in the Republic of Latvia as at 21 July 1940 or their heirs if, as a result of the cadastral survey of land, its area exceeds the area of the land to be reinstated by more than the permitted difference of areas specified in the laws and regulations in the field of cadastral survey of land.

[7 November 2013]

Chapter II
Functional Zones

Section 5.

(1) In order to ensure protection of natural ecosystems, preservation of the genetic and biological diversity of landscapes and species, and also economic development of the territory, the following functional zones (Annexes 1 and 2) shall be determined in the territory of the National Park:

1) the strict nature reserve zone;

2) the nature reserve zone;

3) the landscape protection zone;

4) the neutral zone.

Section 6.

(1) The strict nature reserve zone has been established to preserve the territories untouched and lightly touched by human activities where development of natural processes is not interfered with, rare or typical ecosystems are protected, and which are essential for the compliance with ecological requirements for rare and migratory species.

(2) It shall be prohibited to perform any economic or any other activity in the strict nature reserve zone, except for the following:

1) scientific research;

2) forest fire safety measures;

3) measures necessary for the protection and preservation of the strict nature reserve zone (in accordance with the individual regulations regarding the protection and use of the National Park);

4) crossing the strict nature reserve zone along specific routes in accordance with the procedures laid down by the Nature Conservation Agency.

[13 December 2007; 21 May 2009]

Section 7.

(1) The nature reserve zone has been established to protect the ecosystems lightly touched by human activities, occurrences of rare and disappearing species and rare types of biotopes, and also the extracted peat quarries and processes of mineral waters formation.

(2) It shall be prohibited to perform any economic activities in the nature reserve zone that impedes natural development of ecosystems, except for the cases referred to in the individual regulations regarding the protection and use of the National Park, and also any activities as a result of which the category of use of agricultural land is changed, for the renewal of habitats of specially protected species and specially protected biotopes, the renewal of natural flow of rivers and natural hydrological regime of the territories adjacent to water bodies and watercourses.

[13 December 2007; 7 November 2013]

Section 8.

The Nature Conservation Agency may, in accordance with the individual regulations regarding the protection and use of the National Park, impose a seasonal closure to ensure biodiversity conservation, including the possibility for animals to gather in migration periods.

[13 December 2007; 21 May 2009]

Section 9.

The landscape protection zone has been established to protect the tourism, recreational, and educational resources, the processes of mineral waters formation, preserve natural and cultural landscapes, and reduce the anthropogenic impact on the strict nature reserves zone and the nature reserve zone.

Section 10.

(1) The neutral zone has been established to facilitate economic development of resorts, preserve the landscape and architecture specific to the area, and promote sustainable development of the territory of the National Park, and also to ensure maintenance and development of transport infrastructure objects.

(2) The neutral zone shall include the territory of the historical Ķemeri resort that has been established with the purpose of preserving and maintaining the historical health resort function in the territory of the Ķemeri National Park, facilitate the development of health tourism, recreational tourism, and cultural tourism at Latvian and European level.

(3) The territory of the historical Ķemeri resort shall include the land parcels with the cadastral designations 1300026 0055, 1300026 0056, 1300026 4910, 1300026 4908, 1300026 0050, 1300026 2616, 1300026 4907, 1300026 4909, 1300026 4902, 1300026 0048, 1300026 4903, 1300026 6008, 1300026 6013, 1300026 0119, 1300026 4904, 1300026 4905, and the section of the land parcel with the cadastral designation 1300026 6011 that is included in the neutral zone.

(4) The functions of the territory of the historical Ķemeri resort are to ensure sustainable development and use of mineral waters and medicinal mud, and microclimate for tourism and health care, identification and dissemination of cultural and historic heritage.

(5) Operation of the objects that are necessary for the development of the field, i.e. the rehabilitation centre, clinics of the resort, private practices of medical practitioners, SPA hotel and resort hotel, and protection and use of the historical park and its objects shall be ensured within the territory of the historical Ķemeri resort.

(6) State motor roads and railway in the width of their right of way shall be determined as the neutral zone within the entire territory of the National Park.

[20 June 2013; 7 November 2013]

Chapter III
Administration of the National Park

Section 11.

The National Park shall be administered by the Nature Conservation Agency that is an institution of direct administration subordinate to the Minister for Environmental Protection and Regional Development.

[21 May 2009; 16 December 2010]

Section 12.

[21 May 2009]

Section 13.

[21 May 2009]

Section 14.

(1) The Advisory Council of the National Park shall be established in order to coordinate the interests of environmental protection and economic activity in the territory of the National Park. The Council shall include one representative from the Ministry of Environmental Protection and Regional Development, the Ministry of Health, the Ministry of Agriculture, the State Environmental Service, the State Forestry Service, the State Inspection for Heritage Protection, the Latvian Fund for Nature, and the Latvian Ornithological Society, and also two organisations representing interests of land owners or residents of the Park, and all local governments in the territory of which the Park is located.

(2) The Cabinet shall approve the by-laws of the Advisory Council of the National Park.

(3) The Minister for Environmental Protection and Regional Development shall approve the personnel of the Advisory Council of the National Park.

[13 December 2007; 21 May 2009; 16 December 2010; 7 November 2013]

Transitional Provisions

1. With the coming into force of this Law, the Ķemeri National Park Law (Latvijas Republikas Saeimas un Ministru Kabineta Ziņotājs, 1997, No. 15) is repealed.

2. The Cabinet shall, by 1 April 2002, approve the individual regulations regarding the protection and use of the Ķemeri National Park.

3. Until the adoption of the relevant Cabinet regulations, but not more than six months from the day of coming into force of the Law, the following Cabinet regulations shall be in force insofar as they are not in contradiction with this Law:

1) Cabinet Regulation No. 98 of 24 March 1998, By-laws of the Administration of the Ķemeri National Park;

2) Cabinet Regulation No. 102 of 24 March 1998, By-laws of the Advisory Council of the Ķemeri National Park.

4. In developing a territorial local government spatial plan or making amendments thereto, local governments in the territory of which the Park is located shall mark the functional zoning of the Park in the plan in accordance with Annexes 1 and 2 to this Law.

[13 December 2007]

5. The National Park shall be administered by the administration of the Ķemeri National Park until 1 June 2009.

[21 May 2009]

The Law has been adopted by the Saeima on 30 May 2001.

Acting for the President,
Chairperson of the Saeima J. Straume

Rīga, 19 June 2001

 

Ķemeri National Park Law

Annex 1

[7 November 2013]

Scheme of the External Border and the Functional Zone Borders of the Ķemeri National Park

 

Latviešu val. Angļu val.
Apzīmējumi Designations
Nacionālā parka robeža Border of the National Park
Dabas rezervāta zona Strict nature reserve zone
Dabas lieguma zona Nature reserve zone
Ainavu aizsardzības zona Landscape protection zone
Neitrālā zona Neutral zone
Ķemeru vēsturiskā kūrorta teritorija Territory of the historical Ķemeri resort
Meži Forests
Purvi Swamps
Ūdeņi Waters
Apbūve Building
Valsts autoceļi State motor roads
Pārējie autoceļi Other motor roads
Funkcionālās zonas daļas numurs Number of part of the functional zone
Nacionālā parka robežpunkti Border points of the National Park
Dabas lieguma zonas robežpunkti Border points of the nature reserve zone
Neitrālās zonas robežpunkti Border points of the neutral zone
Dabas rezervāta zonas robežpunkti Border points of the strict nature reserve zone

Latviešu val. Angļu val.
Apzīmējumi Designations
Nacionālā parka robeža Border of the National Park
Dabas rezervāta zona Strict nature reserve zone
Dabas lieguma zona Nature reserve zone
Ainavu aizsardzības zona Landscape protection zone
Neitrālā zona Neutral zone
Meži Forests
Purvi Swamps
Ūdeņi Waters
Apbūve Building
Valsts autoceļi State motor roads
Pārējie autoceļi Other motor roads
Funkcionālās zonas daļas numurs Number of part of the functional zone
Nacionālā parka robežpunkti Border points of the National Park
Dabas lieguma zonas robežpunkti Border points of the nature reserve zone
Neitrālās zonas robežpunkti Border points of the neutral zone
Dabas rezervāta zonas robežpunkti Border points of the strict nature reserve zone

 

Ķemeri National Park Law

Annex 2

Coordinates of the Border Points of the External Border
and the Functional Zones of the Ķemeri National Park

[13 December 2007; 7 November 2013]

1. External Border of the Ķemeri National Park

No. Border point X coordinate Y coordinate
1. 1 454498 317816
2. 2 454562 317855
3. 3 454597 317858
4. 4 454619 317883
5. 5 454710 317922
6. 6 454746 317924
7. 7 454782 317929
8. 8 454793 317933
9. 9 454833 317944
10. 10 454862 317942
11. 11 454891 317931
12. 12 454948 317950
13. 13 455000 317990
14. 14 455027 318008
15. 15 455096 318055
16. 16 455196 318079
17. 17 455237 318094
18. 18 455273 318102
19. 19 455363 318161
20. 20 455448 318222
21. 21 455470 318234
22. 22 455498 318234
23. 23 455622 318207
24. 24 455672 318192
25. 25 455694 318191
26. 26 455699 318191
27. 27 455732 318198
28. 28 455849 318252
29. 29 455884 318244
30. 30 455885 318244
31. 31 456026 318063
32. 32 456026 318063
33. 33 456208 318023
34. 34 456314 317977
35. 35 456348 317979
36. 36 456346 317996
37. 37 456392 318074
38. 38 456430 318146
39. 39 456621 318323
40. 40 456711 318359
41. 41 456750 318756
42. 42 457095 319074
43. 43 457372 319015
44. 44 457413 319005
45. 45 457477 318918
46. 46 457507 318877
47. 47 457580 318854
48. 48 457656 318932
49. 49 457725 319014
50. 50 457927 319098
51. 51 458166 319035
52. 52 458638 319144
53. 53 458534 319248
54. 54 458483 319332
55. 55 458441 319361
56. 56 458469 319527
57. 57 458669 319729
58. 58 458654 319850
59. 59 458620 319896
60. 60 458488 320072
61. 61 458268 320396
62. 62 458244 320507
63. 63 458283 320527
64. 64 458517 320645
65. 65 458502 320675
66. 66 458493 320688
67. 67 458463 320736
68. 68 458424 320799
69. 69 458352 320859
70. 70 458261 320734
71. 71 458132 320727
72. 72 458033 320864
73. 73 457915 320940
74. 74 457916 321034
75. 75 457802 321030
76. 76 457794 321097
77. 77 457790 321145
78. 78 457788 321201
79. 79 457792 321251
80. 80 457808 321431
81. 81 457798 321525
82. 82 457782 321614
83. 83 457777 321650
84. 84 457751 321786
85. 85 457727 321893
86. 86 457716 321917
87. 87 457713 321975
88. 88 457722 322050
89. 89 457718 322169
90. 90 457780 322190
91. 91 457841 322211
92. 92 457993 322262
93. 93 458081 322292
94. 94 458225 322342
95. 95 458491 322424
96. 96 458508 322429
97. 97 458669 322482
98. 98 458823 322531
99. 99 459402 322719
100. 100 459758 322834
101. 101 459799 322847
102. 102 460007 322915
103. 103 460118 322857
104. 104 460300 322769
105. 105 460540 322652
106. 106 460653 322600
107. 107 460664 322595
108. 108 460840 322516
109. 109 461020 322441
110. 110 461061 322424
111. 111 461068 322421
112. 112 461158 322387
113. 113 461216 322364
114. 114 461262 322346
115. 115 461291 322338
116. 116 461296 322337
117. 117 461329 322331
118. 118 461308 322213
119. 119 461266 322235
120. 120 461186 322278
121. 121 461114 322316
122. 122 461100 322287
123. 123 461078 322243
124. 124 461045 322178
125. 125 460947 322239
126. 126 460918 322258
127. 127 460849 322282
128. 128 460773 322286
129. 129 460516 322426
130. 130 460408 322304
131. 131 460293 322174
132. 132 460429 322055
133. 133 460452 322034
134. 134 460488 321967
135. 135 460562 321828
136. 136 460354 321756
137. 137 460545 321170
138. 138 460595 321019
139. 139 460605 320987
140. 140 460786 320433
141. 141 460789 320417
142. 142 460859 320455
143. 143 460860 320456
144. 144 460943 320524
145. 145 461062 320576
146. 146 461071 320535
147. 147 461134 320528
148. 148 461202 320530
149. 149 461304 320939
150. 150 461360 320969
151. 151 461341 321006
152. 152 461463 321232
153. 153 461478 321237
154. 154 461502 321228
155. 155 461576 321180
156. 156 461617 321113
157. 157 461684 321074
158. 158 461738 321078
159. 159 461826 321041
160. 160 461826 321078
161. 161 461826 321269
162. 162 461938 321343
163. 163 461948 321304
164. 164 461999 321308
165. 165 462271 321356
166. 166 462123 321584
167. 167 462030 321717
168. 168 462045 321732
169. 169 462077 321766
170. 170 462118 321821
171. 171 462152 321882
172. 172 462190 321948
173. 173 462236 322039
174. 174 462280 322164
175. 175 462290 322199
176. 176 462171 322238
177. 177 462063 322272
178. 178 322459 462106
179. 178-323 Along the waterline of the shore
[Lines 180-322 excluded at 7 November 2013]
323. 323 314532 474645
324. 324 474653 314505
325. 325 474669 314453
326. 326 474675 314432
327. 327 474695 314361
328. 328 474703 314336
329. 329 474674 314320
330. 330 474656 314310
331. 331 474613 314287
332. 332 474635 314231
333. 333 474678 314197
334. 334 474716 314169
335. 335 474733 314170
336. 336 474745 314171
337. 337 474748 314152
338. 338 474749 314147
339. 339 474754 314116
340. 340 474778 313972
341. 341 474786 313921
342. 342 474789 313905
343. 343 474801 313830
344. 344 474795 313825
345. 345 474817 313787
346. 346 474877 313438
347. 347 474931 313109
348. 348 474936 313031
349. 349 474944 313032
350. 350 474949 313006
351. 351 474955 312897
352. 352 474962 312884
353. 353 474999 312528
354. 354 474986 312452
355. 355 474969 312375
356. 356 475001 312122
357. 357 475035 312107
358. 358 475052 312067
359. 359 475077 312039
360. 360 475147 312019
361. 361 475157 312023
362. 362 475165 312033
363. 363 475171 312086
364. 364 475155 312125
365. 365 475179 312152
366. 366 475206 312151
367. 367 475228 312132
368. 368 475282 312121
369. 369 475282 312054
370. 370 475298 312033
371. 371 475343 312029
372. 372 475403 312048
373. 373 475432 312060
374. 374 475446 312035
375. 375 475461 311997
376. 376 475464 311966
377. 377 475477 311956
378. 378 475491 311966
379. 379 475503 311987
380. 380 475524 312009
381. 381 475550 312011
382. 382 475560 312002
383. 383 475558 311990
384. 384 475536 311960
385. 385 475521 311916
386. 386 475514 311878
387. 387 475519 311861
388. 388 475529 311849
389. 389 475547 311822
390. 390 475545 311797
391. 391 475555 311760
392. 392 475534 311757
393. 393 475522 311749
394. 394 475521 311726
395. 395 475540 311714
396. 396 475552 311717
397. 397 475573 311722
398. 398 475584 311692
399. 399 475571 311671
400. 400 475571 311663
401. 401 475583 311647
402. 402 475592 311629
403. 403 475595 311621
404. 404 475584 311605
405. 405 475570 311603
406. 406 475550 311608
407. 407 475535 311602
408. 408 475530 311584
409. 409 475519 311577
410. 410 475509 311562
411. 411 475511 311553
412. 412 475532 311540
413. 413 475540 311528
414. 414 475564 311501
415. 415 475559 311470
416. 416 475558 311467
417. 417 475560 311451
418. 418 475563 311417
419. 419 475573 311406
420. 420 475601 311400
421. 421 475636 311371
422. 422 475641 311356
423. 423 475630 311342
424. 424 475584 311317
425. 425 475582 311308
426. 426 475585 311295
427. 427 475614 311268
428. 428 475620 311240
429. 429 475638 311216
430. 430 475655 311206
431. 431 475690 311196
432. 432 475708 311199
433. 433 475726 311220
434. 434 475735 311223
435. 435 475745 311219
436. 436 475758 311200
437. 437 475772 311195
438. 438 475796 311191
439. 439 475829 311177
440. 440 475868 311144
441. 441 475876 311128
442. 442 475885 311051
443. 443 475893 311014
444. 444 475827 310959
445. 445 475124 310337
446. 446 475074 310293
447. 447 474781 310033
448. 448 474603 309891
449. 449 474498 309828
450. 450 474523 309790
451. 451 474546 309659
452. 452 474563 309560
453. 453 474566 309542
454. 454 474523 309532
455. 455 474451 309521
456. 456 474425 309517
457. 457 474386 309513
458. 458 474367 309513
459. 459 474241 309509
460. 460 474205 309505
461. 461 473676 309450
462. 462 473605 309442
463. 463 473603 309430
464. 464 473628 309286
465. 465 473629 309278
466. 466 473633 309228
467. 467 473634 309222
468. 468 473666 309075
469. 469 473860 309060
470. 470 473947 309052
471. 471 473951 309050
472. 472 473999 309052
473. 473 474226 309033
474. 474 474368 309022
475. 475 474469 309016
476. 476 474597 309009
477. 477 474743 308981
478. 478 474857 308994
479. 479 474916 309000
480. 480 474970 309005
481. 481 475024 309011
482. 482 475083 309014
483. 483 475169 309019
484. 484 475294 309025
485. 485 475306 309025
486. 486 475366 309026
487. 487 475421 309026
488. 488 475481 309029
489. 489 475778 309044
490. 490 475988 309089
491. 491 476164 309067
492. 492 476186 309005
493. 493 476228 308921
494. 494 476300 308848
495. 495 476401 308781
496. 496 476697 308606
497. 497 476969 308430
498. 498 477121 308283
499. 499 477206 308152
500. 500 477292 307986
501. 501 477328 307713
502. 502 477459 306966
503. 503 477504 306522
504. 504 477524 306250
505. 505 477474 305856
506. 506 477191 305427
507. 507 477010 305104
508. 508 476909 304978
509. 509 476749 304823
510. 510 476593 304750
511. 511 476449 304673
512. 512 476236 304608
513. 513 476115 304568
514. 514 475974 304440
515. 515 475797 304262
516. 516 475741 304132
517. 517 475726 303979
518. 518 475731 303781
519. 519 475751 303674
520. 520 475951 303066
521. 521 475975 302854
522. 522 475939 302557
523. 523 475753 302162
524. 524 475535 301808
525. 525 475248 301456
526. 526 475014 301085
527. 527 474839 300856
528. 528 474559 300719
529. 529 474300 300604
530. 530 474089 300424
531. 531 473972 300333
532. 532 473875 300137
533. 533 473862 300080
534. 534 473804 299895
535. 535 473831 299586
536. 536 473959 299283
537. 537 473997 299173
538. 538 473897 299144
539. 539 473578 299053
540. 540 473340 298990
541. 541 473241 298955
542. 542 473189 298932
543. 543 473094 298891
544. 544 472953 298829
545. 545 472911 298809
546. 546 472888 298801
547. 547 472836 298778
548. 548 472819 298757
549. 549 472430 298567
550. 550 472371 298538
551. 551 472349 298527
552. 552 472300 298503
553. 553 472202 298455
554. 554 472167 298438
555. 555 471865 298290
556. 556 471766 298242
557. 557 471690 298204
558. 558 471594 298157
559. 559 471538 298130
560. 560 471492 298107
561. 561 471442 298082
562. 562 471422 298072
563. 563 471398 298060
564. 564 471241 297981
565. 565 471026 297873
566. 566 470942 297831
567. 567 470770 297745
568. 568 470616 297667
569. 569 470579 297649
570. 570 470470 297594
571. 571 470412 297565
572. 572 470375 297546
573. 573 470057 297383
574. 574 469888 297296
575. 575 469777 297239
576. 576 469609 297157
577. 577 469469 297088
578. 578 469359 297034
579. 579 469247 296979
580. 580 469190 296950
581. 581 469006 296858
582. 582 468895 296803
583. 583 468852 296782
584. 584 468835 296773
585. 585 468726 296718
586. 586 468618 296663
587. 587 468612 296659
588. 588 468538 296617
589. 589 468525 296610
590. 590 468485 296583
591. 591 468437 296551
592. 592 468278 296416
593. 593 468271 296409
594. 594 468195 296330
595. 595 468046 296176
596. 596 467984 296108
597. 597 467951 296071
598. 598 467757 295865
599. 599 467713 295817
600. 600 467705 295809
601. 601 467598 295695
602. 602 467538 295634
603. 603 467520 295630
604. 604 467522 295621
605. 605 467517 295619
606. 606 467500 295609
607. 607 467461 295577
608. 608 467445 295557
609. 609 467440 295546
610. 610 467427 295534
611. 611 467427 295521
612. 612 467348 295433
613. 613 467319 295400
614. 614 467247 295320
615. 615 467241 295313
616. 616 467195 295266
617. 617 467134 295203
618. 618 467097 295166
619. 619 466978 295146
620. 620 466817 295120
621. 621 466793 295119
622. 622 466772 295116
623. 623 466764 295114
624. 624 466658 295096
625. 625 466457 295060
626. 626 466282 295030
627. 627 466219 295019
628. 628 466202 295016
629. 629 466155 295010
630. 630 466056 294999
631. 631 465975 294985
632. 632 465899 294972
633. 633 465791 294954
634. 634 465684 294936
635. 635 465631 294927
636. 636 465494 294904
637. 637 465456 294897
638. 638 465423 294892
639. 639 465402 294888
640. 640 465370 294883
641. 641 465273 294865
642. 642 465173 294848
643. 643 465118 294838
644. 644 465083 294831
645. 645 464975 294812
646. 646 464829 294786
647. 647 464766 294775
648. 648 464693 294762
649. 649 464559 294738
650. 650 464544 294735
651. 651 464502 294728
652. 652 464456 294720
653. 653 464401 294711
654. 654 464323 294698
655. 655 464258 294687
656. 656 464179 294675
657. 657 464121 294666
658. 658 463974 294644
659. 659 463809 294615
660. 660 463652 294588
661. 661 463540 294568
662. 662 463501 294561
663. 663 463403 294544
664. 664 463375 294539
665. 665 463323 294530
666. 666 463290 294524
667. 667 463219 294511
668. 668 463122 294494
669. 669 463061 294483
670. 670 462972 294467
671. 671 462964 294469
672. 672 462928 294473
673. 673 462906 294478
674. 674 462829 294494
675. 675 462787 294503
676. 676 462658 294530
677. 677 462601 294871
678. 678 462601 294884
679. 679 462602 295061
680. 680 462602 295091
681. 681 462603 295230
682. 682 462604 295323
683. 683 462604 295329
684. 684 462604 295395
685. 685 462605 295428
686. 686 462605 295444
687. 687 462605 295537
688. 688 462551 295592
689. 689 462457 295689
690. 690 462356 295681
691. 691 462354 295734
692. 692 462351 295824
693. 693 462351 295833
694. 694 462350 295878
695. 695 462347 295957
696. 696 462346 296036
697. 697 462346 296044
698. 698 462344 296172
699. 699 462344 296182
700. 700 462329 296205
701. 701 462299 296279
702. 702 462401 296310
703. 703 462492 296339
704. 704 462538 296352
705. 705 462651 296388
706. 706 462674 296415
707. 707 462686 296428
708. 708 462804 296567
709. 709 462837 296600
710. 710 462843 296607
711. 711 462886 296684
712. 712 462895 296701
713. 713 462913 296741
714. 714 462917 296768
715. 715 462919 296792
716. 716 462924 296857
717. 717 462933 296881
718. 718 462794 296962
719. 719 462740 296994
720. 720 462736 297091
721. 721 462750 297202
722. 722 462771 297370
723. 723 462774 297392
724. 724 462783 297461
725. 725 462793 297542
726. 726 462796 297565
727. 727 462794 297628
728. 728 462791 297693
729. 729 462785 297742
730. 730 462783 297753
731. 731 462773 297958
732. 732 462769 297964
733. 733 462719 298027
734. 734 462694 298136
735. 735 462654 298187
736. 736 462611 298235
737. 737 462486 298374
738. 738 462272 298613
739. 739 462184 298612
740. 740 462057 298618
741. 741 461859 298630
742. 742 461830 298632
743. 743 461878 298769
744. 744 461877 298782
745. 745 461845 298855
746. 746 461833 298867
747. 747 461817 298873
748. 748 461786 298885
749. 749 461677 298980
750. 750 461499 299138
751. 751 461500 299160
752. 752 461502 299214
753. 753 461505 299335
754. 754 461506 299373
755. 755 461505 299469
756. 756 461504 299662
757. 757 461503 299805
758. 758 461509 299888
759. 759 461516 300074
760. 760 461630 300076
761. 761 461779 300078
762. 762 461796 300155
763. 763 461820 300271
764. 764 461833 300333
765. 765 461839 300361
766. 766 461806 300401
767. 767 461719 300425
768. 768 461657 300442
769. 769 461651 300444
770. 770 461526 300482
771. 771 461477 300488
772. 772 461401 300497
773. 773 461395 300501
774. 774 461279 300506
775. 775 461261 300507
776. 776 461252 300506
777. 777 461103 300484
778. 778 461095 300549
779. 779 461089 300606
780. 780 461085 300637
781. 781 461078 300701
782. 782 461074 300733
783. 783 461066 300798
784. 784 461061 300837
785. 785 461054 300901
786. 786 461048 300942
787. 787 461046 300962
788. 788 461045 300973
789. 789 461045 300985
790. 790 461044 300999
791. 791 461034 301155
792. 792 461033 301164
793. 793 461033 301172
794. 794 461034 301203
795. 795 461035 301318
796. 796 461037 301340
797. 797 461039 301357
798. 798 461058 301567
799. 799 461062 301617
800. 800 461068 301696
801. 801 461069 301744
802. 802 461069 301776
803. 803 461070 301799
804. 804 461070 301812
805. 805 461066 301834
806. 806 461077 301863
807. 807 461137 302050
808. 808 461144 302072
809. 809 461197 302315
810. 810 461211 302376
811. 811 461208 302434
812. 812 461176 302571
813. 813 461166 302607
814. 814 461147 302670
815. 815 461122 302757
816. 816 461099 302832
817. 817 461093 302851
818. 818 461077 302900
819. 819 461058 302930
820. 820 461025 302957
821. 821 460998 302975
822. 822 460971 302982
823. 823 460961 302984
824. 824 460913 302991
825. 825 460801 303004
826. 826 460364 303045
827. 827 460328 303054
828. 828 460296 303065
829. 829 460255 303088
830. 830 460202 303128
831. 831 460178 303161
832. 832 460160 303191
833. 833 460298 303354
834. 834 460305 303361
835. 835 460313 303370
836. 836 460387 303450
837. 837 460402 303478
838. 838 460431 303535
839. 839 460458 303573
840. 840 460482 303608
841. 841 460585 303803
842. 842 460663 303950
843. 843 460686 303993
844. 844 460795 304200
845. 845 460819 304241
846. 846 460845 304293
847. 847 460890 304377
848. 848 460893 304382
849. 849 460993 304546
850. 850 460998 304558
851. 851 461020 304604
852. 852 461054 304676
853. 853 461059 304717
854. 854 461059 304770
855. 855 461067 304815
856. 856 461079 304839
857. 857 461095 304874
858. 858 461155 304997
859. 859 461216 305136
860. 860 461225 305185
861. 861 461228 305211
862. 862 461233 305256
863. 863 461233 305311
864. 864 461217 305459
865. 865 461206 305499
866. 866 461145 305661
867. 867 461140 305675
868. 868 461091 305813
869. 869 461067 305889
870. 870 461064 305923
871. 871 461068 305976
872. 872 461085 306098
873. 873 461090 306187
874. 874 461086 306218
875. 875 461079 306239
876. 876 461076 306250
877. 877 461054 306295
878. 878 461049 306322
879. 879 461067 306501
880. 880 461066 306525
881. 881 461065 306564
882. 882 461061 306587
883. 883 461044 306701
884. 884 461039 306783
885. 885 461036 306838
886. 886 461020 307106
887. 887 460994 307541
888. 888 460998 307710
889. 889 460997 307728
890. 890 460993 307754
891. 891 460971 307832
892. 892 461183 307863
893. 893 461245 307872
894. 894 461330 307889
895. 895 461354 307894
896. 896 461396 307905
897. 897 461477 307928
898. 898 461562 307959
899. 899 461699 308020
900. 900 461739 308038
901. 901 461861 308095
902. 902 461867 308098
903. 903 461872 308117
904. 904 461867 308138
905. 905 461843 308232
906. 906 462038 308474
907. 907 462102 308549
908. 908 462053 308664
909. 909 461996 308799
910. 910 461996 308800
911. 911 462002 308811
912. 912 461965 308892
913. 913 461961 308900
914. 914 461918 308931
915. 915 461899 308949
916. 916 461857 309406
917. 917 461783 309439
918. 918 461746 309446
919. 919 461555 309465
920. 920 461463 309461
921. 921 461385 309438
922. 922 461370 309450
923. 923 461360 309475
924. 924 461354 309490
925. 925 461346 309508
926. 926 461328 309550
927. 927 461291 309536
928. 928 461228 309523
929. 929 461147 309523
930. 930 460967 309538
931. 931 460886 309543
932. 932 460797 309745
933. 933 460798 309763
934. 934 460814 309794
935. 935 460853 309807
936. 936 461186 309918
937. 937 461202 309876
938. 938 461274 309889
939. 939 461368 310042
940. 940 461269 310090
941. 941 461070 310187
942. 942 461065 310199
943. 943 460978 310244
944. 944 460957 310346
945. 945 460875 310638
946. 946 460807 310891
947. 947 460726 311191
948. 948 460718 311219
949. 949 460729 311232
950. 950 460745 311241
951. 951 460788 311250
952. 952 460790 311266
953. 953 460941 311367
954. 954 460955 311390
955. 955 460951 311451
956. 956 460939 311654
957. 957 460882 311766
958. 958 460823 311873
959. 959 460856 311909
960. 960 460808 311928
961. 961 460640 312021
962. 962 460477 312113
963. 963 460451 312127
964. 964 460235 312259
965. 965 459858 312502
966. 966 459963 312615
967. 967 459939 312645
968. 968 459865 312711
969. 969 459864 312720
970. 970 459912 312788
971. 971 459936 312818
972. 972 459959 312844
973. 973 460049 312942
974. 974 460060 312955
975. 975 460079 312980
976. 976 460097 313011
977. 977 460116 313057
978. 978 460131 313085
979. 979 460166 313038
980. 980 460306 312881
981. 981 460332 313040
