Ministru kabineta noteikumi Nr.444
Rīgā 2007.gada 26.jūnijā (prot. Nr.37 51.§)
Noteikumi par lauku nekustamo īpašumu grupas kadastrālo vērtību bāzi
Izdoti saskaņā ar Nekustamā īpašuma valsts kadastra likuma 68.panta pirmo daļu
1. Noteikumi nosaka lauku nekustamo īpašumu grupas kadastrālo vērtību bāzi:
1.1. lauksaimniecībā izmantojamās zemes bāzes vērtības (1.pielikums);
1.2. meža zemes bāzes vērtības (2.pielikums);
1.3. ēku tipu bāzes vērtības (3.pielikums).
2
2. Vērtību zonu robežas atbilst attiecīgās administratīvās teritorijas teritoriālo vienību administratīvajām robežām.
3
3. Noteikumi stājas spēkā ar 2008.gada 1.janvāri.
4
Ministru prezidents A.Kalvītis
Tieslietu ministrs G.Bērziņš
Tieslietu ministrijas iesniegtajā redakcijā1.pielikums
Ministru kabineta
2007.gada 26.jūnija noteikumiem Nr.444
Lauku nekustamo īpašumu grupas lauksaimniecībā izmantojamās zemes bāzes vērtības
Nr. p.k. | Administratīvās teritorijas (teritoriālās vienības) nosaukums | Vērtību zonas numurs | Bāzes vērtības lauku apvidū (Ls/ha), pilsētās (Ls/m2) |
I kvalitātes grupa | II kvalitātes grupa | III kvalitātes grupa | IV kvalitātes grupa | V kvalitātes grupa | VI kvalitātes grupa |
1. | Aiviekstes pagasts | 1-324200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
2. | Aizkraukles pagasts | 1-320244-05 | 320 | 390 | 470 | 550 | 620 | 700 |
3. | Bebru pagasts | 1-324600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
4. | Daudzeses pagasts | 1-325000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
5. | Iršu pagasts | 1-325400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
6. | Jaunjelgavas lauku teritorija | 1-320827-08 | 140 | 180 | 230 | 290 | 350 | 420 |
7. | Klintaines pagasts | 1-325800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
8. | Kokneses pagasts | 1-326000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
9. | Kurmenes pagasts | 1-326200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
10. | Mazzalves pagasts | 1-326600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
11. | Neretas pagasts | 1-327000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
12. | Pilskalnes pagasts, Aizkraukles raj. | 1-327400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
13. | Seces pagasts | 1-327800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
14. | Sērenes pagasts | 1-328000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
15. | Skrīveru pagasts | 1-328200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
16. | Staburaga pagasts | 1-328400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
17. | Sunākstes pagasts | 1-328600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
18. | Valles pagasts | 1-329000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
19. | Vietalvas pagasts | 1-329200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
20. | Zalves pagasts | 1-329600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
21. | Alsviķu pagasts | 1-364200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
22. | Annas pagasts | 1-364400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
23. | Apes lauku teritorija | 1-360625-08 | 140 | 180 | 230 | 290 | 350 | 420 |
24. | Gaujienas pagasts | 1-364800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
25. | Ilzenes pagasts | 1-365200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
26. | Jaunalūksnes pagasts | 1-365600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
27. | Jaunannas pagasts | 1-365800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
28. | Jaunlaicenes pagasts | 1-366000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
29. | Kalncempju pagasts | 1-366400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
30. | Liepnas pagasts | 1-366800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
31. | Malienas pagasts | 1-367200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
32. | Mālupes pagasts | 1-367400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
33. | Mārkalnes pagasts | 1-367600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
34. | Pededzes pagasts | 1-368000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
35. | Trapenes pagasts | 1-368400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
36. | Veclaicenes pagasts | 1-368800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
37. | Virešu pagasts | 1-369000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
38. | Zeltiņu pagasts | 1-369400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
39. | Ziemera pagasts | 1-369600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
40. | Baltinavas pagasts | 1-384400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
41. | Balvu pagasts | 1-384600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
42. | Bērzkalnes pagasts | 1-384800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
43. | Bērzpils pagasts | 1-385000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
44. | Briežuciema pagasts | 1-385200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
45. | Krišjāņu pagasts | 1-385600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
46. | Kubuļu pagasts | 1-385800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
47. | Kupravas pagasts | 1-386000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
48. | Lazdukalna pagasts | 1-386400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
49. | Lazdulejas pagasts | 1-386600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
50. | Medņevas pagasts | 1-387000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
51. | Rugāju pagasts | 1-387400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
52. | Susāju pagasts | 1-387800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
53. | Šķilbēnu pagasts | 1-388200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
54. | Tilžas pagasts | 1-388600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
55. | Vectilžas pagasts | 1-389000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
56. | Vecumu pagasts | 1-389200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
57. | Vīksnas pagasts | 1-389400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
58. | Žīguru pagasts | 1-389800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
59. | Bārbeles pagasts | 1-404400-04 | 410 | 490 | 570 | 650 | 720 | 800 |
60. | Brunavas pagasts | 1-404600-03 | 500 | 600 | 690 | 760 | 830 | 900 |
61. | Ceraukstes pagasts | 1-405000-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
62. | Codes pagasts | 1-405200-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
63. | Dāviņu pagasts | 1-405600-03 | 500 | 600 | 690 | 760 | 830 | 900 |
64. | Gailīšu pagasts | 1-406000-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
65. | Iecavas novads | 1-406400-03 | 500 | 600 | 690 | 760 | 830 | 900 |
66. | Īslīces pagasts | 1-406800-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
67. | Mežotnes pagasts | 1-407200-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
68. | Rundāles pagasts | 1-407600-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
69. | Skaistkalnes pagasts | 1-408000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
70. | Stelpes pagasts | 1-408400-04 | 410 | 490 | 570 | 650 | 720 | 800 |
71. | Svitenes pagasts | 1-408800-03 | 500 | 600 | 690 | 760 | 830 | 900 |
72. | Vecsaules pagasts | 1-409200-04 | 410 | 490 | 570 | 650 | 720 | 800 |
73. | Vecumnieku pagasts | 1-409400-04 | 410 | 490 | 570 | 650 | 720 | 800 |
74. | Viesturu pagasts | 1-409600-03 | 500 | 600 | 690 | 760 | 830 | 900 |
75. | Amatas pagasts | 1-424742-06 | 240 | 300 | 380 | 440 | 500 | 570 |
76. | Drabešu pagasts | 1-424746-06 | 240 | 300 | 380 | 440 | 500 | 570 |
77. | Drustu pagasts | 1-424800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
78. | Dzērbenes pagasts | 1-425000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
79. | Inešu pagasts | 1-425400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
80. | Jaunpiebalgas pagasts | 1-425600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
81. | Kaives pagasts | 1-425800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
82. | Liepas pagasts | 1-426000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
83. | Līgatnes pagasts | 1-426200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
84. | Mārsnēnu pagasts | 1-426400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
85. | Nītaures pagasts | 1-426800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
86. | Priekuļu pagasts | 1-427200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
87. | Raiskuma pagasts | 1-427400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
88. | Raunas pagasts | 1-427600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
89. | Skujenes pagasts | 1-427800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
90. | Stalbes pagasts | 1-428000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
91. | Straupes pagasts | 1-428200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
92. | Taurenes pagasts | 1-428600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
93. | Vaives pagasts | 1-429000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
94. | Vecpiebalgas pagasts | 1-429200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
95. | Veselavas pagasts | 1-429400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
96. | Zaubes pagasts | 1-429600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
97. | Zosēnu pagasts | 1-429800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
98. | Ambeļu pagasts | 1-444200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
99. | Bebrenes pagasts | 1-440844-08 | 140 | 180 | 230 | 290 | 350 | 420 |
100. | Biķernieku pagasts | 1-444600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
101. | Demenes pagasts | 1-445000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
102. | Dubnas pagasts | 1-445200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
103. | Dvietes pagasts | 1-445400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
104. | Eglaines pagasts | 1-445600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
105. | Kalkūnes pagasts | 1-446000-05 | 320 | 390 | 470 | 550 | 620 | 700 |
106. | Kalupes pagasts | 1-446200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
107. | Laucesas pagasts | 1-446400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
108. | Līksnas pagasts | 1-446800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
109. | Maļinovas pagasts | 1-447000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
110. | Medumu pagasts | 1-447200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
111. | Naujenes pagasts | 1-447400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
112. | Nīcgales pagasts | 1-447600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
113. | Pilskalnes pagasts, Daugavpils raj. | 1-440880-06 | 240 | 300 | 380 | 440 | 500 | 570 |
114. | Salienas pagasts | 1-448400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
115. | Skrudalienas pagasts | 1-448600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
116. | Subates lauku teritorija | 1-441635-07 | 190 | 240 | 290 | 350 | 410 | 490 |
117. | Sventes pagasts | 1-448800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
118. | Šēderes pagasts | 1-440890-08 | 140 | 180 | 230 | 290 | 350 | 420 |
119. | Tabores pagasts | 1-449200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
120. | Vaboles pagasts | 1-449400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
121. | Vecsalienas pagasts | 1-449600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
122. | Višķu pagasts | 1-449800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
123. | Annenieku pagasts | 1-464200-04 | 410 | 490 | 570 | 650 | 720 | 800 |
124. | Auces lauku teritorija | 1-460625-04 | 410 | 490 | 570 | 650 | 720 | 800 |
125. | Augstkalnes pagasts | 1-468944-02 | 600 | 700 | 800 | 870 | 950 | 1070 |
126. | Auru pagasts | 1-464600-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
127. | Bēnes pagasts | 1-465000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
128. | Bērzes pagasts | 1-465200-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
129. | Bikstu pagasts | 1-465400-04 | 410 | 490 | 570 | 650 | 720 | 800 |
130. | Bukaišu pagasts | 1-468956-03 | 500 | 600 | 690 | 760 | 830 | 900 |
131. | Dobeles pagasts | 1-466000-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
132. | Īles pagasts | 1-466400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
133. | Jaunbērzes pagasts | 1-466800-02 | 600 | 700 | 800 | 870 | 950 | 1070 |
134. | Krimūnu pagasts | 1-467200-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
135. | Lielauces pagasts | 1-467600-05 | 320 | 390 | 470 | 550 | 620 | 700 |
136. | Naudītes pagasts | 1-468000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
137. | Penkules pagasts | 1-468400-03 | 500 | 600 | 690 | 760 | 830 | 900 |
138. | Tērvetes pagasts | 1-468988-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
139. | Ukru pagasts | 1-469000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
140. | Vītiņu pagasts | 1-469400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
141. | Zebrenes pagasts | 1-469800-05 | 320 | 390 | 470 | 550 | 620 | 700 |
142. | Beļavas pagasts | 1-504400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
143. | Daukstu pagasts | 1-504800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
144. | Druvienas pagasts | 1-505200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
145. | Galgauskas pagasts | 1-505600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
146. | Jaungulbenes pagasts | 1-506000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
147. | Lejasciema pagasts | 1-506400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
148. | Līgo pagasts | 1-507600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
149. | Litenes pagasts | 1-506800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
150. | Lizuma pagasts | 1-507200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
151. | Rankas pagasts | 1-508400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
152. | Stāmerienas pagasts | 1-508800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
153. | Stradu pagasts | 1-509000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
154. | Tirzas pagasts | 1-509400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
155. | Ābeļu pagasts | 1-564800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
156. | Aknīstes lauku teritorija | 1-560625-07 | 190 | 240 | 290 | 350 | 410 | 490 |
157. | Asares pagasts | 1-564400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
158. | Atašienes pagasts | 1-564600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
159. | Dignājas pagasts | 1-565200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
160. | Dunavas pagasts | 1-565400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
161. | Elkšņu pagasts | 1-565800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
162. | Gārsenes pagasts | 1-566200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
163. | Kalna pagasts | 1-566600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
164. | Krustpils pagasts | 1-566800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
165. | Kūku pagasts | 1-567000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
166. | Leimaņu pagasts | 1-567400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
167. | Mežāres pagasts | 1-567600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
168. | Rites pagasts | 1-568000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
169. | Rubenes pagasts | 1-568200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
170. | Salas pagasts, Jēkabpils raj. | 1-568600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
171. | Saukas pagasts | 1-568800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
172. | Sēlpils pagasts | 1-569000-07 | 190 | 240 | 290 | 350 | 410 | 490 |
173. | Variešu pagasts | 1-569400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
174. | Viesītes lauku teritorija | 1-561635-07 | 190 | 240 | 290 | 350 | 410 | 490 |
175. | Vīpes pagasts | 1-569600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
176. | Zasas pagasts | 1-569800-07 | 190 | 240 | 290 | 350 | 410 | 490 |
177. | Cenu pagasts | 1-546744-04 | 410 | 490 | 570 | 650 | 720 | 800 |
178. | Elejas pagasts | 1-544800-03 | 500 | 600 | 690 | 760 | 830 | 900 |
179. | Glūdas pagasts | 1-545200-01 | 700 | 800 | 900 | 970 | 1100 | 1240 |
180. | Jaunsvirlaukas pagasts | 1-545600-03 | 500 | 600 | 690 | 760 | 830 | 900 |
181. | Kalnciema lauku teritorija | 1-541231-04 | 410 | 490 | 570 | 650 | 720 | 800 |
182. | Lielplatones pagasts | 1-546000-03 | 500 | 600 | 690 | 760 | 830 | 900 |
183. | Līvbērzes pagasts | 1-546200-03 | 500 | 600 | 690 | 760 | 830 | 900 |
184. | Ozolnieku pagasts | 1-546766-04 | 410 | 490 | 570 | 650 | 720 | 800 |
185. | Platones pagasts | 1-547000-03 | 500 | 600 | 690 | 760 | 830 | 900 |
186. | Sesavas pagasts | 1-547400-03 | 500 | 600 | 690 | 760 | 830 | 900 |
187. | Sidrabenes pagasts | 1-547800-04 | 410 | 490 | 570 | 650 | 720 | 800 |
188. | Svētes pagasts | 1-548200-02 | 600 | 700 | 800 | 870 | 950 | 1070 |
189. | Valgundes novads | 1-548600-04 | 410 | 490 | 570 | 650 | 720 | 800 |
190. | Vilces pagasts | 1-549000-03 | 500 | 600 | 690 | 760 | 830 | 900 |
191. | Vircavas pagasts | 1-549200-03 | 500 | 600 | 690 | 760 | 830 | 900 |
192. | Zaļenieku pagasts | 1-549600-02 | 600 | 700 | 800 | 870 | 950 | 1070 |
193. | Andrupenes pagasts | 1-604200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
194. | Andzeļu pagasts | 1-604400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
195. | Asūnes pagasts | 1-604600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
196. | Aulejas pagasts | 1-604800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
197. | Bērziņu pagasts | 1-605000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
198. | Dagdas pagasts | 1-605400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
199. | Ezernieku pagasts | 1-605600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
200. | Grāveru pagasts | 1-605800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
201. | Indras pagasts | 1-606200-07 | 190 | 240 | 290 | 350 | 410 | 490 |
202. | Izvaltas pagasts | 1-606400-07 | 190 | 240 | 290 | 350 | 410 | 490 |
203. | Kalniešu pagasts | 1-606800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
204. | Kaplavas pagasts | 1-607000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
205. | Kastuļinas pagasts | 1-607200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
206. | Kombuļu pagasts | 1-607400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
207. | Konstantinovas pagasts | 1-607600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
208. | Krāslavas pagasts | 1-600278-07 | 190 | 240 | 290 | 350 | 410 | 490 |
209. | Ķepovas pagasts | 1-608000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
210. | Piedrujas pagasts | 1-608400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
211. | Robežnieku pagasts | 1-608600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
212. | Skaistas pagasts | 1-608800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
213. | Svariņu pagasts | 1-609000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
214. | Šķaunes pagasts | 1-609200-08 | 140 | 180 | 230 | 290 | 350 | 420 |
215. | Šķeltovas pagasts | 1-609400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
216. | Ūdrīšu pagasts | 1-609600-07 | 190 | 240 | 290 | 350 | 410 | 490 |
217. | Alsungas pagasts | 1-624200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
218. | Ēdoles pagasts | 1-624600-05 | 320 | 390 | 470 | 550 | 620 | 700 |
219. | Gudenieku pagasts | 1-625000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
220. | Īvandes pagasts | 1-625400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
221. | Kabiles pagasts | 1-625800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
222. | Kurmāles pagasts | 1-626000-05 | 320 | 390 | 470 | 550 | 620 | 700 |
223. | Laidu pagasts | 1-626400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
224. | Nīkrāces pagasts | 1-626800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
225. | Padures pagasts | 1-627200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
226. | Pelču pagasts | 1-627400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
227. | Raņķu pagasts | 1-627800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
228. | Rendas pagasts | 1-628000-05 | 320 | 390 | 470 | 550 | 620 | 700 |
229. | Rudbāržu pagasts | 1-628200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
230. | Rumbas pagasts | 1-628400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
231. | Skrundas lauku teritorija | 1-621029-06 | 240 | 300 | 380 | 440 | 500 | 570 |
232. | Snēpeles pagasts | 1-629000-05 | 320 | 390 | 470 | 550 | 620 | 700 |
233. | Turlavas pagasts | 1-629200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
234. | Vārmes pagasts | 1-629600-05 | 320 | 390 | 470 | 550 | 620 | 700 |
235. | Aizputes pagasts | 1-644200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
236. | Bārtas pagasts | 1-644400-04 | 410 | 490 | 570 | 650 | 720 | 800 |
237. | Bunkas pagasts | 1-644600-05 | 320 | 390 | 470 | 550 | 620 | 700 |
238. | Cīravas pagasts | 1-644800-04 | 410 | 490 | 570 | 650 | 720 | 800 |
239. | Dunalkas pagasts | 1-645000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
240. | Dunikas pagasts | 1-645200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
241. | Durbes lauku teritorija | 1-640827-04 | 410 | 490 | 570 | 650 | 720 | 800 |
242. | Embūtes pagasts | 1-645400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
243. | Gaviezes pagasts | 1-645600-04 | 410 | 490 | 570 | 650 | 720 | 800 |
244. | Gramzdas pagasts | 1-645800-05 | 320 | 390 | 470 | 550 | 620 | 700 |
245. | Grobiņas pagasts | 1-646000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
246. | Kalētu pagasts | 1-646400-05 | 320 | 390 | 470 | 550 | 620 | 700 |
247. | Kalvenes pagasts | 1-646600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
248. | Kazdangas pagasts | 1-646800-05 | 320 | 390 | 470 | 550 | 620 | 700 |
249. | Lažas pagasts | 1-647200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
250. | Medzes pagasts | 1-647600-04 | 410 | 490 | 570 | 650 | 720 | 800 |
251. | Nīcas pagasts | 1-647800-04 | 410 | 490 | 570 | 650 | 720 | 800 |
252. | Otaņķu pagasts | 1-648000-04 | 410 | 490 | 570 | 650 | 720 | 800 |
253. | Priekules pagasts | 1-648200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
254. | Rucavas pagasts | 1-648400-04 | 410 | 490 | 570 | 650 | 720 | 800 |
255. | Sakas pagasts | 1-641486-06 | 240 | 300 | 380 | 440 | 500 | 570 |
256. | Tadaiķu pagasts | 1-640888-04 | 410 | 490 | 570 | 650 | 720 | 800 |
257. | Vaiņodes pagasts | 1-649200-05 | 320 | 390 | 470 | 550 | 620 | 700 |
258. | Vecpils pagasts | 1-649400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
259. | Vērgales pagasts | 1-649600-04 | 410 | 490 | 570 | 650 | 720 | 800 |
260. | Virgas pagasts | 1-649800-04 | 410 | 490 | 570 | 650 | 720 | 800 |
261. | Ainažu lauku teritorija | 1-660625-07 | 190 | 240 | 290 | 350 | 410 | 490 |
262. | Alojas lauku teritorija | 1-660827-06 | 240 | 300 | 380 | 440 | 500 | 570 |
263. | Braslavas pagasts | 1-664400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
264. | Brīvzemnieku pagasts | 1-664800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
265. | Katvaru pagasts | 1-665200-06 | 240 | 300 | 380 | 440 | 500 | 570 |
266. | Lēdurgas pagasts | 1-665600-06 | 240 | 300 | 380 | 440 | 500 | 570 |
267. | Liepupes pagasts | 1-666000-05 | 320 | 390 | 470 | 550 | 620 | 700 |
268. | Limbažu pagasts | 1-666400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
269. | Pāles pagasts | 1-666800-08 | 140 | 180 | 230 | 290 | 350 | 420 |
270. | Salacgrīvas lauku teritorija | 1-661635-06 | 240 | 300 | 380 | 440 | 500 | 570 |
271. | Skultes pagasts | 1-667600-05 | 320 | 390 | 470 | 550 | 620 | 700 |
272. | Staiceles lauku teritorija | 1-661837-08 | 140 | 180 | 230 | 290 | 350 | 420 |
273. | Umurgas pagasts | 1-668000-06 | 240 | 300 | 380 | 440 | 500 | 570 |
274. | Vidrižu pagasts | 1-668400-06 | 240 | 300 | 380 | 440 | 500 | 570 |
275. | Viļķenes pagasts | 1-668800-06 | 240 | 300 | 380 | 440 | 500 | 570 |
276. | Blontu pagasts | 1-684400-08 | 140 | 180 | 230 | 290 | 350 | 420 |
277. | Briģu pagasts | 1-684600-08 | 140 | 180 | 230 | 290 | 350 | 420 |
278. | Ciblas pagasts | 1-684948-08 | 140 | 180 | 230 | 290 | 350 | 420 |
279. | Cirmas pagasts | 1-685000-08 | 140 | 180 | 230 | 290 | 350 | 420 |
